#85 Ford Climbs to 11th in LiUNA 150 at Indianapolis Raceway Park
| No | Diff | Laps | Time | Speed | Track | Session |
|---|---|---|---|---|---|---|
| 18 | — | 29 | 22.757 | 108.520 | IRP | Practice |
| 55 | 0.164 | 18 | 22.921 | 107.744 | IRP | Practice |
| 77 | 0.171 | 27 | 22.928 | 107.711 | IRP | Practice |
| 17 | 0.291 | 28 | 23.048 | 107.150 | IRP | Practice |
| 15 | 0.319 | 22 | 23.076 | 107.020 | IRP | Practice |
| 97 | 0.348 | 34 | 23.105 | 106.886 | IRP | Practice |
| 28 | 0.384 | 35 | 23.141 | 106.720 | IRP | Practice |
| 95 | 0.398 | 19 | 23.155 | 106.655 | IRP | Practice |
| 70 | 0.487 | 27 | 23.244 | 106.247 | IRP | Practice |
| 25 | 0.554 | 13 | 23.311 | 105.941 | IRP | Practice |
| No | Diff | Laps | Time | Speed | Track | Session |
|---|---|---|---|---|---|---|
| 28 | — | 2 | 22.417 | 110.166 | IRP | Qualifying |
| 70 | 0.042 | 2 | 22.459 | 109.960 | IRP | Qualifying |
| 18 | 0.059 | 2 | 22.476 | 109.877 | IRP | Qualifying |
| 77 | 0.105 | 2 | 22.522 | 109.653 | IRP | Qualifying |
| 25 | 0.143 | 2 | 22.560 | 109.468 | IRP | Qualifying |
| 55 | 0.215 | 2 | 22.632 | 109.120 | IRP | Qualifying |
| 17 | 0.315 | 2 | 22.732 | 108.640 | IRP | Qualifying |
| 3 | 0.323 | 2 | 22.740 | 108.602 | IRP | Qualifying |
| 15 | 0.350 | 2 | 22.767 | 108.473 | IRP | Qualifying |
| 20 | 0.390 | 2 | 22.807 | 108.283 | IRP | Qualifying |
| No | Diff | Laps | Start | Track | Finish | Pos +/ | Session |
|---|---|---|---|---|---|---|---|
| 17 | — | 150 | 7 | IRP | 1 | 6 | Race |
| 70 | 3.121 | 150 | 2 | IRP | 2 | 0 | Race |
| 28 | 5.527 | 150 | 1 | IRP | 3 | -2 | Race |
| 25 | 6.748 | 150 | 5 | IRP | 4 | 1 | Race |
| 79 | 9.773 | 150 | 11 | IRP | 5 | 6 | Race |
| 40 | 10.374 | 150 | 12 | IRP | 6 | 6 | Race |
| 20 | 12.269 | 150 | 10 | IRP | 7 | 3 | Race |
| 15 | 13.046 | 150 | 9 | IRP | 8 | 1 | Race |
| 18 | 13.216 | 150 | 3 | IRP | 9 | -6 | Race |
| 53 | 18.523 | 150 | 17 | IRP | 10 | 7 | Race |
Quinn Davis drove the City Garage Motorsports #85 Ford to an 11th-place finish at the LiUNA! 150 at Lucas Oil Indianapolis Raceway Park. Quinn began the weekend 20th in practice, but moved the #85 Ford forward in qualifying. She qualified 16th at a speed of 106.384 MPH (23.214 sec).
In the race, the #85 Orlando Health Ford moved forward, finishing 11th after running in the top 10 much of the race.
Race Top 10
- #17 Kaden Honeycutt
- #70 Thomas Annunziata, 3.121 seconds behind
- #28 Carson Brown, 5.527 seconds behind
- #25 Gavan Boschele, 6.748 seconds behind
- #79 Isaac Kitzmiller, 9.773 seconds behind
- #40 Andrew Patterson, 10.374 seconds behind
- #20 Jake Bollman, 12.269 seconds behind
- #15 Ashton Higgins, 13.046 seconds behind
- #18 Max Reaves, 13.216 seconds behind
- #53 Zachary Tinkle, 18.523 seconds behind
11. #85 Quinn Davis, 1 Lap behind
The #85 Orlando Health Ford and City Garage Motorsports team next heads to Flat Rock Speedway on Saturday, Aug. 1, 2026, at 8:00 p.m. EDT.
uReport has been approved for inclusion in the ISTE+ASCD EdTech Index, a trusted resource used by educators to discover high-quality digital learning tools. As part of this process, uReport was reviewed and vetted for its alignment with effective teaching and learning practices, including support for authentic learning, digital citizenship, and responsible use of AI. uReport has also earned 1EdTech TrustEd Apps certification for Data Privacy.

