Quinn Davis Drives No. 85 Ford to Fifth in Sunbelt Rentals 150
| No | Diff | Laps | Time | Speed | Track | Session |
|---|---|---|---|---|---|---|
| 28 | — | 45 | 12.451 | 72.283 | Flat Rock | Practice |
| 18 | 0.065 | 68 | 12.516 | 71.908 | Flat Rock | Practice |
| 19 | 0.089 | 22 | 12.540 | 71.770 | Flat Rock | Practice |
| 65 | 0.140 | 21 | 12.591 | 71.480 | Flat Rock | Practice |
| 91 | 0.156 | 36 | 12.607 | 71.389 | Flat Rock | Practice |
| 77 | 0.169 | 47 | 12.620 | 71.315 | Flat Rock | Practice |
| 79 | 0.197 | 50 | 12.648 | 71.157 | Flat Rock | Practice |
| 85 | 0.217 | 35 | 12.668 | 71.045 | Flat Rock | Practice |
| 11 | 0.332 | 74 | 12.783 | 70.406 | Flat Rock | Practice |
| 10 | 0.398 | 37 | 12.849 | 70.044 | Flat Rock | Practice |
| No | Diff | Laps | Time | Speed | Track | Session |
|---|---|---|---|---|---|---|
| 28 | — | 2 | 11.948 | 75.326 | Flat Rock | Qualifying |
| 77 | 0.165 | 2 | 12.113 | 74.300 | Flat Rock | Qualifying |
| 18 | 0.218 | 2 | 12.166 | 73.977 | Flat Rock | Qualifying |
| 79 | 0.265 | 2 | 12.213 | 73.692 | Flat Rock | Qualifying |
| 85 | 0.416 | 2 | 12.364 | 72.792 | Flat Rock | Qualifying |
| 91 | 0.529 | 2 | 12.477 | 72.133 | Flat Rock | Qualifying |
| 95 | 0.533 | 2 | 12.481 | 72.110 | Flat Rock | Qualifying |
| 11 | 0.700 | 2 | 12.648 | 71.157 | Flat Rock | Qualifying |
| 65 | 0.739 | 2 | 12.687 | 70.939 | Flat Rock | Qualifying |
| 38 | 0.969 | 2 | 12.917 | 69.676 | Flat Rock | Qualifying |
| No | Diff | Laps | Start | Track | Finish | Pos +/ | Session |
|---|---|---|---|---|---|---|---|
| 18 | — | 150 | 3 | Flat Rock | 1 | 2 | Race |
| 77 | 0.403 | 150 | 2 | Flat Rock | 2 | 0 | Race |
| 79 | 1.536 | 150 | 4 | Flat Rock | 3 | 1 | Race |
| 91 | 6.665 | 150 | 6 | Flat Rock | 4 | 2 | Race |
| 85 | 1 Lap | 149 | 5 | Flat Rock | 5 | 0 | Race |
| 38 | 2 Laps | 148 | 10 | Flat Rock | 6 | 4 | Race |
| 19 | 3 Laps | 147 | 12 | Flat Rock | 7 | 5 | Race |
| 95 | 4 Laps | 146 | 7 | Flat Rock | 8 | -1 | Race |
| 10 | 4 Laps | 146 | 11 | Flat Rock | 9 | 2 | Race |
| 11 | 4 Laps | 146 | 8 | Flat Rock | 10 | -2 | Race |
Quinn Davis delivered a fifth-place run for City Garage Motorsports in the Sunbelt Rentals 150, driving the No. 85 Orlando Health Ford from the fifth starting position Saturday at Flat Rock Speedway. Quinn Davis completed 149 of 150 laps and was scored one lap down in the ARCA Menards Series race.
The weekend’s pace was evident before the green flag. Quinn Davis recorded a 12.364-second lap at 72.792 mph during the two-lap qualifying attempt, securing a place among the first three rows for the 150-lap feature. The result followed a day in which the No. 85 consistently appeared among the leading cars on the session sheets.
Max Reaves emerged with the victory after starting third, beating runner-up Carson Brown to the checkered flag by 0.403 seconds. Carson Brown led the opening session and earned the pole with an 11.948-second qualifying lap at 75.326 mph before being scored 18th in the race.
The narrow winning margin highlighted the close competition at the front, while Quinn Davis gave the program a steady presence through the race distance. The weekend also demonstrated speed from the 85 Ford Fusion backed entry, particularly in the short qualifying format and across the demanding 150-lap event.
City Garage Motorsports will next travel to Iowa Speedway race Friday, Aug. 7, 2026.
uReport has been approved for inclusion in the ISTE+ASCD EdTech Index, a trusted resource used by educators to discover high-quality digital learning tools. As part of this process, uReport was reviewed and vetted for its alignment with effective teaching and learning practices, including support for authentic learning, digital citizenship, and responsible use of AI. uReport has also earned 1EdTech TrustEd Apps certification for Data Privacy.

